57H gear reducer stepper motor parameters
技術(shù)參數(shù) Specifications | 單位 | 減速比1級 3,5,7.5,10,15 | 減速比2級 20,25,30 | 減速比3級 50,75,100.150,250 |
長度L1 | mm | 42 | 42 | 42 |
最大負(fù)載 | N.M | 5.4 | 10 | 15-24.5 |
效率 | % | 81 | 73 | 66 |
回差 | arcmin | ≤150 | ≤150 | ≤150 |
重量 | KG | 0.5 | 0.5 | 0.5 |
存儲溫度 | °C | -30~+60 | ||
存儲濕度 | % | ~80 | ||
使用環(huán)境溫度 | °C | -10~+90 | ||
額定輸入轉(zhuǎn)速 | rpm | 3000 | ||
最大輸入轉(zhuǎn)速 | rpm | 5000 | ||
防護(hù)等級 | IP | 65 | ||
潤滑 | 油脂(終身潤滑) | |||
噪聲 | dB | ≤45 | ||
壽命 | h | ~20000 |
*All above are conventional products ,special products can be customized according to customer requirements.
Dimensions(外形圖):unit=mm